Mathematically Speaking: A Dictionary of QuotationsCRC Press, 1998 M01 1 - 484 pages For the first time, a book has brought together in one easily accessible form the best expressed thoughts that are especially illuminating and pertinent to the discipline of mathematics. Mathematically Speaking: A Dictionary of Quotations provides profound, wise, and witty quotes from the most famous to the unknown. You may not find all the quoted "jewels" that exist, but you will definitely a great many of them here. The extensive author and subject indexes provide you with the perfect tools for locating quotations for practical use or pleasure, and you will soon enjoy discovering what others have said on topics ranging from addition to zero. This book will be a handy reference for the mathematician or scientific reader and the wider public interested in who has said what on mathematics. |
Contents
1 | |
2 | |
5 | |
ANALOGY | 12 |
ARITHMETIC | 13 |
ASYMPTOTES | 20 |
BINARY | 21 |
BINOMIAL | 22 |
MODEL | 262 |
MOEBIUS STRIP | 264 |
MULTIPLICATION | 266 |
NOTATION | 268 |
NUMBERS | 269 |
OBSERVATION | 281 |
OPINIONS | 284 |
ORDER | 285 |
CALCULATION | 23 |
CALCULUS | 29 |
CIRCLE | 34 |
CLASS | 36 |
COMMON SENSE | 37 |
COMPUTERS | 39 |
CONIC SECTIONS | 40 |
CURVES | 41 |
DECIMALS | 42 |
DEDUCTION | 43 |
DEFINED | 45 |
DERIVATIVE | 46 |
DIFFERENTIAL | 47 |
DIFFERENTIAL EQUATION | 48 |
DIMENSION | 51 |
DISCOVERY | 55 |
DIVERGENCE | 57 |
DIVISION | 58 |
e | 59 |
ELLIPSE | 61 |
ELLIPTIC FUNCTIONS | 62 |
EQUATION | 63 |
ERROR | 65 |
EUCLID | 67 |
EXAMPLE | 68 |
FACTORS | 69 |
FIBONACCI | 70 |
FIELD | 71 |
FIGURES | 72 |
FORMULA | 74 |
FRACTIONS | 76 |
FUNCTION | 77 |
GEOMETER | 79 |
GEOMETRY | 81 |
HYPERBOLA | 92 |
HYPOTHESIS | 93 |
INDUCTION | 97 |
INFINITE | 99 |
INTEGERS | 109 |
INTEGRATION | 110 |
IRRATIONAL NUMBERS | 112 |
KNOTS | 113 |
LIMIT | 114 |
LINE | 116 |
LOGARITHM | 117 |
LOGIC | 118 |
LOGICIAN | 121 |
MAP | 122 |
MATHEMATICAL | 124 |
MATHEMATICAL WRITING | 145 |
MATHEMATICIAN | 149 |
MATHEMATICS | 178 |
MAXIMUM AND MINIMUM | 258 |
METHOD | 259 |
MISTAKE | 261 |
ORDINALS | 287 |
PARABOLA | 288 |
PARADOX | 289 |
PARALLELOGRAM | 291 |
PERFECT NUMBER | 292 |
PI | 293 |
PI MNEMONICS | 296 |
POINT | 298 |
POSTULATE | 299 |
PRAYER | 300 |
PRECISION | 302 |
PRIME | 303 |
PRINCIPLE | 304 |
PROBABILITY | 305 |
PROOF | 308 |
PYTHAGOREANS | 313 |
REASONING | 315 |
RECTANGLE | 317 |
RECURSION | 318 |
REFEREES | 319 |
RELATIONS | 320 |
RESEARCH | 321 |
SERIES | 323 |
SET | 324 |
SPHERE | 326 |
SQUARE | 327 |
STATISTICS | 328 |
STRUCTURE | 330 |
SUBTRACTION | 331 |
SURFACE | 333 |
SYMBOLS | 334 |
SYMMETRY | 336 |
TENSOR | 340 |
THEOREMS | 343 |
THEORIST | 344 |
THEORY | 345 |
THEORY OF FUNCTIONS | 348 |
THOUGHT | 349 |
TOPOLOGIST | 350 |
TOPOLOGY | 351 |
TRANSCENDENTAL NUMBERS | 352 |
TRANSFORM | 353 |
TRANSITIONS | 354 |
TRIANGLE | 355 |
TRIGONOMETRY | 356 |
TRUTH | 357 |
VECTOR | 359 |
WISDOM | 360 |
ZERO | 361 |
BIBLIOGRAPHY | 363 |
PERMISSIONS | 396 |
SUBJECT BY AUTHOR INDEX | 399 |
AUTHOR BY SUBJECT INDEX | 459 |
Other editions - View all
Mathematically Speaking: A Dictionary of Quotations C.C. Gaither,Alma E Cavazos-Gaither No preview available - 1998 |
Common terms and phrases
abstract Aeschylus Alfred algebra American Mathematical analysis applied arithmetic beauty become believe Bell Book calculation called Cambridge Carroll Chapter Charles Chicago circle Collected common Company Complete concept differential discovery E.T. Bell Education Edward equations error Essays existence experience expression fact figures Foundations four function geometry George give Henry History human hypothesis ideas imagination infinite Infinity Introduction James John knowledge language laws Lewis limit logic London look Lord Magazine mathematician means method mind nature never Number observation paradox Paul Philosophy Physics Poetry possible principles probability problem proof prove Publishing pure questions Quoted reason relations Robert rules Scientific sense Society Source unknown space symbols theorems theory things Thomas thought Translated true truth understand University Press Volume York