What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
KING CNUT 10171035 | 1 |
OF SCOTLAND 13951437 | 7 |
NICOLAS BRETON 1545?1626? | 13 |
Waly Waly | 20 |
The Twa Corbies | 27 |
EDMUND SPENSER 15521599 | 39 |
JOHN LYLY 15531606 | 53 |
GEORGE PEELE 1558?1597? | 59 |
JAMES ELROY FLECKER 18841915 | 531 |
H LAWRENCE 1885 | 534 |
7 | 540 |
66 | 543 |
10 | 549 |
486 | 552 |
177 | 553 |
12 | 556 |
CHRISTOPHER MARLOWE 15641593 | 65 |
The Character of a Happy Life | 66 |
As You Like | 71 |
Antony and Cleopatra | 82 |
BEN JONSON 15731637 | 89 |
RICHARD BARNFIELD 15741627 | 97 |
BEAUMONT AND FLETCHER | 104 |
JAMES SHIRLEY 15961666 | 115 |
SIR WILLIAM DAVENANT 16061668 | 118 |
SIR JOHN SUCKLING 16081641 | 135 |
ANDREW MARVELL 16211678 | 145 |
JOHN BUNYAN 16281688 | 151 |
JOHN WILMOT EARL OF ROCHESTER 16471680 | 156 |
JAMES THOMSON 17001748 | 162 |
WILLIAM COLLINS 17211759 | 170 |
WILLIAM COWPER 17311800 | 176 |
ANNA LETITIA BARBAULD 17431825 | 180 |
From The Grey Monk | 189 |
JAMES HOGG 17701835 | 196 |
I Wandered Lonely as a Cloud | 202 |
SIR WALTER SCOTT 17711832 | 212 |
WALTER SAVAGE LANDOR 17751864 | 236 |
EDWARD THURLOW LORD THURLOW 17811829 | 242 |
THOMAS LOVE PEACOCK 17851866 | 243 |
CHARLES WOLFE 17911823 | 251 |
HARTLEY COLERIDGE 17961849 | 274 |
THOMAS BABINGTON MACAULAY LORD MACAULAY 1800 | 281 |
JOHN HENRY NEWMAN 18011890 | 283 |
Sonnets | 286 |
Edward FITZGERALD 18091883 | 290 |
WILLIAM MAKEPEACE THACKERAY i8111863 | 318 |
GEORGE ELIOT 18191880 | 337 |
Song | 363 |
GEORGE MEREDITH 18281909 | 375 |
CHRISTINA G ROSSETTI 18301894 | 382 |
Death of Jason | 388 |
THOMAS HARDY 1840 | 408 |
Triolet | 414 |
Elegy on a Lady Whom Grief for the Death of | 420 |
WILLIAM ERNEST HENLEY 18491903 | 427 |
ROBERT LOUIS STEVENSON 18501894 | 431 |
Butterflies | 457 |
ALFRED EDWARD HOUSMAN 1859 | 463 |
ROBINSON KAY LEATHER | 470 |
BLISS CARMAN 1861 | 474 |
Drakes Drum | 480 |
The Cap and Bells | 486 |
HERBERT TRENCH 1865 | 496 |
STEPHEN PHILLIPS 18681915 | 503 |
WALTER DE LA MARE 1873 | 509 |
Cargoes | 515 |
GILBERT KEITH CHESTERTON 1874 | 517 |
FRANCIS LEDWIDGE 18811917 | 523 |
5 | 525 |
13 | |
470 | |
PHILIP FRENEAU 17521832 | 1 |
ALEXANDER WILSON 17661813 | 7 |
JOHN PIERPONT 17851866 | 13 |
19 | 19 |
JOSEPH RODMAN DRAKE 17951820 | 27 |
EDWARD COATE PINKNEY 18021828 | 34 |
Ode Sung in the Town Hall Concord July 4 1857 44 | 43 |
1886 | 48 |
89 | 89 |
JOHN GODFREY SAXE 18161887 | 102 |
JULIA WARD HOWE 18191910 | 109 |
5 | 129 |
JOSIAH GILBERT HOLLAND 18191881 140 | 141 |
THOMAS BUCHANAN READ 18221872 | 147 |
THOMAS WENTWORTH HIGGINSON 18231911 | 150 |
ROSE TERRY COOKE 18271892 | 162 |
CLARENCE CHATHAM COOK 18281900 | 169 |
Eternity | 174 |
180 | 180 |
IRVING BROWNE 18351899 | 186 |
JOHN HAY 18381905 | 192 |
JAMES RYDER RANDALL 18391908 | 194 |
CHARLES EDWARD CARRYL 1841 | 208 |
EDGAR FAWCETT 18471904 | 221 |
JAMES WHITCOMB RILEY 18521916 | 236 |
GEORGE EDWARD WOODBERRY 1855 | 244 |
OLIVER HERFORD 1863 | 258 |
MADISON CAWEIN 18651914 | 265 |
GEORGE STERLING 1869 | 276 |
FRANCIS SHAW 1872 | 280 |
AMY LOWELL 18741925 | 288 |
North Star | 294 |
To a Portrait of Whistler in the Brooklyn Art | 300 |
CHARLES HANSON TOWNE 1877 | 304 |
ELSA BARKER | 310 |
318 | 318 |
The Runner in the Skies | 324 |
LOUIS UNTERMEYER 1885 | 337 |
Priapus | 343 |
From Irradiations | 349 |
ALINE KILMER 1888 | 355 |
Advice To a Buttercup | 361 |
MAURICE A HANLINE 1895 | 362 |
Index of First Lines 377 | 377 |
99 | 378 |
6 | 379 |
7 | 385 |
11 | 392 |
Index of Authors 397 | 397 |
17 | 399 |
Copyright | |