What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
KING CNUT 10171035 | 1 |
OF SCOTLAND 13951437 | 7 |
NICOLAS BRETON 1545?1626? | 13 |
97 | 28 |
PAGE | 32 |
JOHN LYLY 15531606 | 53 |
GEORGE PEELE 1558?1597? | 59 |
CHRISTOPHER MARLOWE 15641593 | 65 |
487 | 553 |
Twelfth Night | 558 |
199 | 560 |
INDEX OF AUTHORS 562 | |
64 | |
JOSEPH RODMAN DRAKE 17951820 | 27 |
EDWARD COATE PINKNEY 18021828 | 34 |
GoodBye 45 | 45 |
From Measure for Measure and The Bloody | 72 |
Romeo and Juliet | 79 |
Amarillis | 85 |
John Donne 15731631 | 93 |
RICHARD BARNFIELD 15741627 | 97 |
BEAUMONT AND FLETCHER | 104 |
Corinnas Going AMaying | 110 |
SIR WILLIAM DAVENANT 16061668 | 118 |
SIR JOHN SUCKLING 16081641 | 135 |
RICHARD LOVELACE 16181658 | 142 |
JOHN WILMOT EARL OF ROCHESTER 16471680 | 156 |
JAMES THOMSON 17001748 | 162 |
ANNA LETITIA BARBAULD 17431825 | 180 |
A Red Red Rose | 192 |
The Rainbow | 201 |
Song | 212 |
WALTER SAVAGE LANDOR 17751864 | 236 |
EDWARD THURLOW LORD THURLOW 17811829 | 242 |
THOMAS LOVE PEACOCK 17851866 | 243 |
CHARLES WOLFE 17911823 | 251 |
JOHN KEATS 17951821 | 262 |
GEORGE DARLEY 17951846 | 273 |
SIR HENRY TAYLOR 18001886 | 282 |
EDWARD FITZGERALD 18091883 | 290 |
Home They Brought Her Warrior Dead | 313 |
Prospice | 334 |
MATTHEW ARNOLD 18221888 | 340 |
Thyrsis | 349 |
Shakespeare | 355 |
WILLIAM ALLINGHAM 18241889 | 361 |
DANTE GABRIEL ROSSETTI 18281882 | 368 |
GEORGE MEREDITH 18281909 | 375 |
CHRISTINA G ROSSETTI 18301894 | 382 |
JOHN LEICESTER WARREN LORD DE TABLEY 18351895 | 389 |
THOMAS HARDY 1840 | 408 |
ROBERT BUCHANAN 18411901 | 414 |
Song | 419 |
Nightingales | 422 |
THEOPHILE MARZIALS 1850 | 431 |
JOHN DAVIDSON 18571909 | 453 |
THOMAS HOOD 17991845 | 460 |
War | 462 |
ROBINSON KAY LEATHER | 470 |
BLISS CARMAN 1861 | 474 |
SIR HENRY NEWBOLT 1862 | 480 |
The Cap and Bells | 486 |
HERBERT TRENCH 1865 | 496 |
STEPHEN PHILLIPS 18681915 | 502 |
HILAIRE BELLOC 1870 | 508 |
GORDON BOTTOMLEY 1874 | 516 |
FRANCIS LEDWIDGE 18811917 | 523 |
JAMES ELROY FLECKER 18841915 | 531 |
H LAWRENCE 1885 | 534 |
243 | 539 |
483 | 540 |
118 | 542 |
508 | 543 |
360 | 545 |
282 | 547 |
105 | 548 |
157 | 551 |
196 | 552 |
60 | 60 |
A Thanksgiving to God for His House | 114 |
135 | 135 |
143 | 143 |
ADELAIDE CRAPSEY 18781914 | 149 |
THOMAS WENTWORTH HIGGINSON 18231911 | 150 |
CHARLES SACKVILLE EARL OF DORSET 16381706 | 154 |
The | 158 |
162 | 162 |
FRANCIS MILES FINCH 18271907 | 164 |
HENRY TIMROD 18291867 | 170 |
173 | 173 |
JOHN ALBEE 18331915 | 174 |
ELMUND CLARENCE STEDMAN 18331908 | 180 |
Loves Resurrection | 186 |
JOHN HAY 18381905 | 192 |
ABRAM JOSEPH RYAN 18391888 | 194 |
200 | 200 |
EDWARD ROWLAND SILL 18411887 | 202 |
OLIVER GOLDSMITH 17281774 | 206 |
CHARLES EDWARD CARRYL 1841 | 208 |
RICHARD WATSON GILDER 18441909 | 214 |
LLOYD MIFFLIN 18461921 | 220 |
GEORGE EDWARD WOODBERRY 1855 | 244 |
ALICE BROWN 1857 | 250 |
254 | 254 |
LOUISE IMOGEN GUINEY 18611920 | 256 |
263 | 263 |
274 | 274 |
WILLIAM COWPER 17311800 | 275 |
280 | 280 |
AMY LOWELL 18741925 | 288 |
The Bridge of Sighs | 293 |
ROBERT FROST 1875 | 297 |
GRACE FALLOW NORTON 1876 | 303 |
CHARLES HANSON TOWNE 1877 | 304 |
The Frozen Grail | 310 |
The Eagle That Is Forgotten | 316 |
318 | 318 |
HERMANN HAGEDORN 1882 | 322 |
324 | 324 |
GEORGE SYLVESTER VIERECK 1884 | 330 |
Ballad of the Goodly Fere | 336 |
Priapus 343 | 343 |
ORRICK JOHNS 1887 | 350 |
CONRAD AIKEN 1889 | 357 |
MAURICE A HANLINE 1895 | 362 |
366 | 377 |
202 | 378 |
307 | 382 |
59 | 384 |
368 | 386 |
As in the Midst of Battle | 387 |
169 | 388 |
309 | 389 |
218 | 390 |
335 | 392 |
Index of Authors 397 | 397 |
THOMAS BABINGTON MACAULAY LORD MACAULAY 1800 | 398 |
322 | 399 |
Copyright | |